|
WS-27 Hemispherical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-27CL-CASE | Case of 5,400 Clear Pieces/Units | $134.76 |
(2.5¢) | ||
| WS-27CL-P75 | Pad of 75 Clear Pieces/Units | $6.95 |
|||
| WS-27CL-BOX1 | Box of 2,250 Clear Pieces/Units | $91.44 |
(4.1¢) | ||
| WS-27CL-P225 | Pad of 225 Clear Pieces/Units | $13.80 |
|||
| WS-27CL-B1350 | Box of 1,350 Clear Pieces/Units | $73.15 |
(5.4¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-27BL-CASE | Case of 5,400 Black Pieces/Units | $134.76 |
(2.5¢) | ||
| WS-27BL-HBOX | Box of 2,700 Black Pieces/Units | $90.48 |
(3.4¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-27WH-CASE | Case of 5,400 White Pieces/Units | $134.76 |
(2.5¢) | ||
| WS-27WH-HBOX | Box of 2,700 White Pieces/Units | $90.48 |
(3.4¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


