|
WS-41 Cylindrical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-41CL-CASE | Case of 3,360 Clear Pieces/Units | $323.42 |
(9.6¢) | ||
| WS-41CL-HBOX | Box of 1,680 Clear Pieces/Units | $237.51 |
(14.1¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-41BL-HBOX | Box of 1,680 Black Pieces/Units | $237.51 |
(14.1¢) | ||
| WS-41BL-CASE | Case of 3,360 Black Pieces/Units | $323.42 |
(9.6¢) | ||
| Grey | Description | Cost | ¢ / unit | ||
| WS-41GR-HBOX | Box of 1,680 Grey Pieces/Units | $237.51 |
(14.1¢) | ||
| WS-41GR-CASE | Case of 3,360 Grey Pieces/Units | $323.42 |
(9.6¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


