|
WS-18 Concave Cylindrical Soft Durometer Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-18SDCL-HBOX | Box of 2,400 Clear Pieces/Units | $122.44 |
(5.1¢) | ||
| WS-18SDCL-CASE | Case of 5,000 Clear Pieces/Units | $173.68 |
(3.5¢) | ||
| Brown | Description | Cost | ¢ / unit | ||
| WS-18SDBR-HBOX | Box of 2,400 Brown Pieces/Units | $122.44 |
(5.1¢) | ||
| WS-18SDBR-CASE | Case of 5,000 Brown Pieces/Units | $173.68 |
(3.5¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-18SDBL-HBOX | Box of 2,400 Black Pieces/Units | $122.44 |
(5.1¢) | ||
| WS-18SDBL-CASE | Case of 5,000 Black Pieces/Units | $173.68 |
(3.5¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-18SDWH-HBOX | Box of 2,400 White Pieces/Units | $122.44 |
(5.1¢) | ||
| WS-18SDWH-CASE | Case of 5,000 White Pieces/Units | $173.68 |
(3.5¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


