|
WS-24 Cylindrical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-24CL-HBOX | Box of 1,224 Clear Pieces/Units | $173.42 |
(14.2¢) | ||
| WS-24CL-CASE | Case of 2,520 Clear Pieces/Units | $233.69 |
(9.3¢) | ||
| Brown | Description | Cost | ¢ / unit | ||
| WS-24BR-HBOX | Box of 1,224 Brown Pieces/Units | $173.42 |
(14.2¢) | ||
| WS-24BR-CASE | Case of 2,520 Brown Pieces/Units | $233.69 |
(9.3¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-24BL-CASE | Case of 2,520 Black Pieces/Units | $233.69 |
(9.3¢) | ||
| WS-24BL-HBOX | Box of 1,224 Black Pieces/Units | $173.42 |
(14.2¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-24WH-CASE | Case of 2,520 White Pieces/Units | $233.69 |
(9.3¢) | ||
| WS-24WH-HBOX | Box of 1,224 White Pieces/Units | $173.42 |
(14.2¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


