|
WS-39 Hemispherical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-39CL-CASE | Case of 5,040 Clear Pieces/Units | $382.31 |
(7.6¢) | ||
| WS-39CL-HBOX | Box of 2,520 Clear Pieces/Units | $280.76 |
(11.1¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-39BL-CASE | Case of 5,040 Black Pieces/Units | $382.31 |
(7.6¢) | ||
| WS-39BL-HBOX | Box of 2,520 Black Pieces/Units | $280.76 |
(11.1¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


