|
WS-40 Hemispherical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-40CL-HBOX | Box of 7,514 Clear Pieces/Units | $244.03 |
(3.2¢) | ||
| WS-40CL-CASE | Case of 15,028 Clear Pieces/Units | $332.30 |
(2.2¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-40BL-HBOX | Box of 7,514 Black Pieces/Units | $244.03 |
(3.2¢) | ||
| WS-40BL-CASE | Case of 15,028 Black Pieces/Units | $332.30 |
(2.2¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-40WH-HBOX | Box of 7,514 White Pieces/Units | $244.03 |
(3.2¢) | ||
| WS-40WH-CASE | Case of 15,028 White Pieces/Units | $332.30 |
(2.2¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


