|
WS-19 Square Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-19CL-HBOX | Box of 1,274 Clear Pieces/Units | $153.59 |
(12.1¢) | ||
| WS-19CL-CASE | Case of 2,646 Clear Pieces/Units | $217.18 |
(8.2¢) | ||
| WS-19CL-P35 | Pad of 35 Clear Pieces/Units | $11.67 |
|||
| WS-19CL-P98 | Pad of 98 Clear Pieces/Units | $23.13 |
|||
| WS-19CL-B392 | Box of 392 Clear Pieces/Units | $78.43 |
(20.0¢) | ||
| Brown | Description | Cost | ¢ / unit | ||
| WS-19BR-HBOX | Box of 1,274 Brown Pieces/Units | $153.59 |
(12.1¢) | ||
| WS-19BR-CASE | Case of 2,646 Brown Pieces/Units | $217.18 |
(8.2¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-19BL-HBOX | Box of 1,274 Black Pieces/Units | $153.59 |
(12.1¢) | ||
| WS-19BL-CASE | Case of 2,646 Black Pieces/Units | $217.18 |
(8.2¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-19WH-HBOX | Box of 1,274 White Pieces/Units | $153.59 |
(12.1¢) | ||
| WS-19WH-CASE | Case of 2,646 White Pieces/Units | $217.18 |
(8.2¢) | ||
| Grey | Description | Cost | ¢ / unit | ||
| WS-19GR-HBOX | Box of 1,274 Grey Pieces/Units | $153.59 |
(12.1¢) | ||
| WS-19GR-CASE | Case of 2,646 Grey Pieces/Units | $217.18 |
(8.2¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


