|
WS-20 Square Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-20CL-HBOX | Box of 2,420 Clear Pieces/Units | $108.74 |
(4.5¢) | ||
| WS-20CL-CASE | Case of 5,082 Clear Pieces/Units | $155.47 |
(3.1¢) | ||
| Brown | Description | Cost | ¢ / unit | ||
| WS-20BR-HBOX | Box of 2,420 Brown Pieces/Units | $108.74 |
(4.5¢) | ||
| WS-20BR-CASE | Case of 5,082 Brown Pieces/Units | $155.47 |
(3.1¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-20BL-HBOX | Box of 2,420 Black Pieces/Units | $108.74 |
(4.5¢) | ||
| WS-20BL-CASE | Case of 5,082 Black Pieces/Units | $155.47 |
(3.1¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-20WH-HBOX | Box of 2,420 White Pieces/Units | $108.74 |
(4.5¢) | ||
| WS-20WH-CASE | Case of 5,082 White Pieces/Units | $155.47 |
(3.1¢) | ||
| Grey | Description | Cost | ¢ / unit | ||
| WS-20GR-HBOX | Box of 2,420 Grey Pieces/Units | $108.74 |
(4.5¢) | ||
| WS-20GR-CASE | Case of 5,082 Grey Pieces/Units | $155.47 |
(3.1¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


