|
WS-15 Hemispherical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-15CL-CASE | Case of 3,200 Clear Pieces/Units | $272.08 |
(8.5¢) | ||
| WS-15CL-HBOX | Box of 1,536 Clear Pieces/Units | $191.81 |
(12.5¢) | ||
| Brown | Description | Cost | ¢ / unit | ||
| WS-15BR-CASE | Case of 3,200 Brown Pieces/Units | $272.08 |
(8.5¢) | ||
| WS-15BR-HBOX | Box of 1,536 Brown Pieces/Units | $191.81 |
(12.5¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-15BL-HBOX | Box of 1,536 Black Pieces/Units | $191.81 |
(12.5¢) | ||
| WS-15BL-CASE | Case of 3,200 Black Pieces/Units | $272.08 |
(8.5¢) | ||
| WS-15BL-P24 | Pad of 24 Black Pieces/Units | $8.29 |
|||
| WS-15BL-P128 | Pad of 128 Black Pieces/Units | $29.93 |
|||
| White | Description | Cost | ¢ / unit | ||
| WS-15WH-HBOX | Box of 1,536 White Pieces/Units | $191.81 |
(12.5¢) | ||
| WS-15WH-CASE | Case of 3,200 White Pieces/Units | $272.08 |
(8.5¢) | ||
| Grey | Description | Cost | ¢ / unit | ||
| WS-15GR-HBOX | Box of 1,536 Grey Pieces/Units | $191.81 |
(12.5¢) | ||
| WS-15GR-CASE | Case of 3,200 Grey Pieces/Units | $272.08 |
(8.5¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


