|
WS-08 Hemispherical Polyurethane Bumper
|
| Clear | Description | Cost | ¢ / unit | ||
| WS-08CL-HBOX | Box of 1,078 Clear Pieces/Units | $185.79 |
(17.2¢) | ||
| WS-08CL-CASE | Case of 2,254 Clear Pieces/Units | $264.49 |
(11.7¢) | ||
| WS-08CL-P28 | Pad of 28 Clear Pieces/Units | $13.35 |
|||
| WS-08CL-P98 | Pad of 98 Clear Pieces/Units | $30.91 |
|||
| Brown | Description | Cost | ¢ / unit | ||
| WS-08BR-HBOX | Box of 1,078 Brown Pieces/Units | $185.79 |
(17.2¢) | ||
| WS-08BR-CASE | Case of 2,254 Brown Pieces/Units | $264.49 |
(11.7¢) | ||
| Black | Description | Cost | ¢ / unit | ||
| WS-08BL-CASE | Case of 2,254 Black Pieces/Units | $264.49 |
(11.7¢) | ||
| WS-08BL-HBOX | Box of 1,078 Black Pieces/Units | $185.79 |
(17.2¢) | ||
| White | Description | Cost | ¢ / unit | ||
| WS-08WH-HBOX | Box of 1,078 White Pieces/Units | $185.79 |
(17.2¢) | ||
| WS-08WH-CASE | Case of 2,254 White Pieces/Units | $264.49 |
(11.7¢) | ||
| Grey | Description | Cost | ¢ / unit | ||
| WS-08GR-HBOX | Box of 1,078 Grey Pieces/Units | $185.79 |
(17.2¢) | ||
| WS-08GR-CASE | Case of 2,254 Grey Pieces/Units | $264.49 |
(11.7¢) |
Technical Information
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.


