Description
METRICS
English | Metric | |
Diameter (Width) | 1/2″ | 12.7 mm |
Height (Projection) | 1/4″ | 6.4 mm |
Full Case Layout
QTY | |
pcs per full case | 5000 |
pcs per pad | 200 |
pads per case | 25 |
pad piece layout | 20 across x 10 down |
Polyurethane Specifications
Spec Name | Value |
Tensile Strength, psi | 627psi |
Elongation,% | 192% |
Tear Strength, pli | 214 pli |
Hardness, Shore A | 60-70 Shore A |
Bashore Rebound, % | 27% |
Abrasion Resistance g/1K cycles Tabor | 0.016 |
QUV (500 hours) | Slight Yellowing |
UL 94 | HBF |
Adhesive Specifications
Spec Name | Value |
Static Shear Test | 300+ hours |
Quick Tack – Stainless Steel | 77 oz/in2 |
Peel Adhesion | 64 oz/in |
Substrate: Thickness | 2 mils |
Substrate: Weight | 10,000 in2/lb |
Substrate: Tensil Strength | 28,000 psi MD |
Liner: Thickness | 6.2 mils |
Temperature: Application | 65 deg F – 150 deg F |
Temperature: End Use | 0 deg F – 180 deg F |
Substrate Elongation | 120% MD |
Shelf Life | 24 months |
Storage | 73.4 deg F and 55% rel humidity |
Liner: Basis Weight | 92.0 lb |
Disclaimer: Although we try our best to provide reliable information. Due to the many applications of our products, we recommend performing suitability tests for your particular application. Do not solely use this information to determine the usability of these products for your application. No person is authorized to assume any liability or obligation for the suitability of this product for a particular application.
Warning: Choking Hazard. Bumpers are not recommended where toddlers or infants are present.
Reviews
There are no reviews yet.