Description
METRICS
English | Metric | |
Diameter (Width) | 21/64″ | 8.5 mm |
Height (Projection) | 5/64″ | 2.2 mm |
Full Case Layout
QTY | |
pcs per full case | 5400 |
pcs per pad | 450 |
pads per case | 12 |
pad piece layout | 30 across x 15 down |
Polyurethane Specifications
Spec Name | Value |
Tensile Strength, psi | 750psi |
Elongation,% | 607% |
Tear Strength, pli | 127 pli |
Hardness, Shore A | 50-55 Shore A |
Bashore Rebound, % | 35% |
Abrasion Resistance g/1K cycles Tabor | 0.010 |
QUV (500 hours) | DNA |
UL 94 | HBF |
Adhesive Specifications
Spec Name | Value |
Static Shear Test | 300+ hours |
Quick Tack – Stainless Steel | 77 oz/in2 |
Peel Adhesion | 64 oz/in |
Substrate: Thickness | 2 mils |
Substrate: Weight | 10,000 in2/lb |
Substrate: Tensil Strength | 28,000 psi MD |
Liner: Thickness | 6.2 mils |
Temperature: Application | 65 deg F – 150 deg F |
Temperature: End Use | 0 deg F – 180 deg F |
Substrate Elongation | 120% MD |
Shelf Life | 24 months |
Storage | 73.4 deg F and 55% rel humidity |
Liner: Basis Weight | 92.0 lb |
Reviews
There are no reviews yet.