Description
METRICS
| English | Metric | |
| Diameter (Width) | 3/8″ | 9.5 mm |
| Height (Projection) | 3/16″ | 4.8 mm |
Full Case Layout
| QTY | |
| pcs per full case | 5000 |
| pcs per pad | 200 |
| pads per case | 25 |
| pad piece layout | 20 across x 10 down |
Polyurethane Specifications
| Spec Name | Value |
| Tensile Strength, psi | 627psi |
| Elongation,% | 192% |
| Tear Strength, pli | 214 pli |
| Hardness, Shore A | 60-70 Shore A |
| Bashore Rebound, % | 27% |
| Abrasion Resistance g/1K cycles Tabor | 0.016 |
| QUV (500 hours) | Slight Yellowing |
| UL 94 | HBF |
Adhesive Specifications
| Spec Name | Value |
| Static Shear Test | 300+ hours |
| Quick Tack – Stainless Steel | 77 oz/in2 |
| Peel Adhesion | 64 oz/in |
| Substrate: Thickness | 2 mils |
| Substrate: Weight | 10,000 in2/lb |
| Substrate: Tensil Strength | 28,000 psi MD |
| Liner: Thickness | 6.2 mils |
| Temperature: Application | 65 deg F – 150 deg F |
| Temperature: End Use | 0 deg F – 180 deg F |
| Substrate Elongation | 120% MD |
| Shelf Life | 24 months |
| Storage | 73.4 deg F and 55% rel humidity |
| Liner: Basis Weight | 92.0 lb |







Reviews
There are no reviews yet.